Voye Global vs Holafly
Voye Global vs Holafly: side-by-side comparison of pricing, features and our scores.

Voye Global 7.7
Voye Global is a good fit if you want a recurring monthly eSIM or need cruise coverage; for a single Europe trip it is fairly priced but not the cheapest.
Visit Voye Global →
Holafly 7.7
Holafly suits travellers who want to stop thinking about data on trips of a week or two. Light users and long stays get better value from fixed-data plans.
Visit Holafly →| Feature | Voye Global | Holafly |
|---|---|---|
| Scorecard | 7.7 | 7.7 |
| Value for money | 7.5 | 7.0 |
| Coverage | 8.0 | 8.0 |
| Plan flexibility | 8.5 | 7.5 |
| Features & extras | 7.5 | 8.0 |
| Ease of use | 7.0 | 8.5 |
| Starting price | from $6/one-time | from $11.90/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $20.00 (47 countries) | No 10 GB plan; Unlimited 30 days $76.50 |
| Global plan example | 10 GB / 30 days: $30.00; 20 GB / 365 days: $60.00 | Unlimited 7 days $46.90; 30 days $161.50 |
| USA 10 GB / 30 days | No 10 GB / 30-day pack; 10 GB recurring $11/mo or 15 GB / 30 days $26 | Unlimited 30 days $73.90 |
| Unlimited data | Daily 3 GB or 5 GB high-speed plans (Europe from $9 for 3 days) | Yes, every pass plan is unlimited |
| Coverage | Country, regional, global and cruise plans | Europe plan: 33 countries; subscriptions: 160+ destinations |
| Hotspot / tethering | Not stated on the pages we read | Limited to 1 GB per day on pass plans |
| Calls & SMS | Global data + calls + SMS bundles | Data only (subscription adds inbound-SMS number) |
| Validity | 3-365 days; monthly recurring plans | 1 to 90 days, or monthly subscription |
Voye Global: Pros
- Monthly recurring plans for regular travellers
- Dedicated cruise data plans
- Family plans
- Global plan with 365-day validity
- Give $5 / get $5 referral credits
Holafly: Pros
- Unlimited data on every pass plan
- Simple day-based pricing
- 1 GB free 'Always On' backup data each month
- Monthly subscription option for frequent travellers
- Europe plan includes the UK and Switzerland