Ubigi vs Roamify
Ubigi vs Roamify: side-by-side comparison of pricing, features and our scores.

Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →
Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →| Feature | Ubigi | Roamify |
|---|---|---|
| Scorecard | 8.4 | 8.2 |
| Value for money | 9.5 | 9.0 |
| Coverage | 8.5 | 8.0 |
| Plan flexibility | 8.5 | 8.0 |
| Features & extras | 7.0 | 7.0 |
| Ease of use | 7.5 | 8.0 |
| Starting price | from $2/one-time | from $2.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $15 (10 GB / 30 days) | $10.00 |
| Global plan example | $59 (World 10 GB / 30 days) | 10 GB / 30 days: $35.00 |
| USA 10 GB / 30 days | $14 (10 GB / 30 days) | $10.00 |
| Unlimited data | Yes, Europe/USA from $23 / 7 days | Yes, Europe from $5 (1 day), $20 (7 days) |
| Coverage | 200+ destinations | 200+ destinations |
| Hotspot / tethering | Not stated on pages reviewed | Yes, on every plan |
| Calls & SMS | Data only | Some plans include calls and/or SMS (call plans from $15 in Europe) |
| Validity | 2 days to 360 days; monthly and annual plans also offered | 1-90 days |
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Higher score: Ubigi (8.4/10)