Ubigi vs Firsty
Ubigi vs Firsty: side-by-side comparison of pricing, features and our scores.

Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →
Firsty 8.3
Firsty is ideal as a backup eSIM for every trip: free data for the essentials, and cheap pay-per-GB or daily unlimited top-ups when you need speed.
Visit Firsty →| Feature | Ubigi | Firsty |
|---|---|---|
| Scorecard | 8.4 | 8.3 |
| Value for money | 9.5 | 8.5 |
| Coverage | 8.5 | 8.5 |
| Plan flexibility | 8.5 | 9.0 |
| Features & extras | 7.0 | 7.0 |
| Ease of use | 7.5 | 8.0 |
| Starting price | from $2/one-time | Free |
| Free plan | No | Yes |
| Europe 10 GB / 30 days | $15 (10 GB / 30 days) | Same worldwide pricing; per-GB packs from EUR 0.98/GB (10 GB price not itemised) |
| Global plan example | $59 (World 10 GB / 30 days) | 1 GB in 177 countries: EUR 4.50 |
| USA 10 GB / 30 days | $14 (10 GB / 30 days) | Same worldwide pricing (1 GB EUR 4.50) |
| Unlimited data | Yes, Europe/USA from $23 / 7 days | Yes, from EUR 2/day (5 GB high speed, then 512 kbps) |
| Coverage | 200+ destinations | 177 countries (free tier 162) |
| Hotspot / tethering | Not stated on pages reviewed | Yes on Classic and Unlimited |
| Calls & SMS | Data only | Top up to call abroad (in-app) |
| Validity | 2 days to 360 days; monthly and annual plans also offered | Activate whenever you want; unlimited can be paused |
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Firsty: Pros
- Free ad-supported data for messaging and maps
- Same price in all 177 countries
- Unlimited day passes from EUR 2
- One eSIM for every trip
- Hotspot allowed on paid plans
Higher score: Ubigi (8.4/10)