Roamify vs Holafly
Roamify vs Holafly: side-by-side comparison of pricing, features and our scores.

Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →
Holafly 7.7
Holafly suits travellers who want to stop thinking about data on trips of a week or two. Light users and long stays get better value from fixed-data plans.
Visit Holafly →| Feature | Roamify | Holafly |
|---|---|---|
| Scorecard | 8.2 | 7.7 |
| Value for money | 9.0 | 7.0 |
| Coverage | 8.0 | 8.0 |
| Plan flexibility | 8.0 | 7.5 |
| Features & extras | 7.0 | 8.0 |
| Ease of use | 8.0 | 8.5 |
| Starting price | from $2.50/one-time | from $11.90/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $10.00 | No 10 GB plan; Unlimited 30 days $76.50 |
| Global plan example | 10 GB / 30 days: $35.00 | Unlimited 7 days $46.90; 30 days $161.50 |
| USA 10 GB / 30 days | $10.00 | Unlimited 30 days $73.90 |
| Unlimited data | Yes, Europe from $5 (1 day), $20 (7 days) | Yes, every pass plan is unlimited |
| Coverage | 200+ destinations | Europe plan: 33 countries; subscriptions: 160+ destinations |
| Hotspot / tethering | Yes, on every plan | Limited to 1 GB per day on pass plans |
| Calls & SMS | Some plans include calls and/or SMS (call plans from $15 in Europe) | Data only (subscription adds inbound-SMS number) |
| Validity | 1-90 days | 1 to 90 days, or monthly subscription |
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Holafly: Pros
- Unlimited data on every pass plan
- Simple day-based pricing
- 1 GB free 'Always On' backup data each month
- Monthly subscription option for frequent travellers
- Europe plan includes the UK and Switzerland
Higher score: Roamify (8.2/10)