Roamify vs Airalo
Roamify vs Airalo: side-by-side comparison of pricing, features and our scores.

Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →
Airalo 8.5
Airalo is the safest default for most travellers: broad coverage, sensible fixed-data prices and plenty of package sizes. Heavy streamers may prefer a true unlimited specialist.
Visit Airalo →| Feature | Roamify | Airalo |
|---|---|---|
| Scorecard | 8.2 | 8.5 |
| Value for money | 9.0 | 8.5 |
| Coverage | 8.0 | 9.0 |
| Plan flexibility | 8.0 | 9.0 |
| Features & extras | 7.0 | 7.5 |
| Ease of use | 8.0 | 8.5 |
| Starting price | from $2.50/one-time | from $8.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $10.00 | $31.00 (10 GB / 30 days) |
| Global plan example | 10 GB / 30 days: $35.00 | $57.00 (10 GB / 180 days, Discover) |
| USA 10 GB / 30 days | $10.00 | $22.50 (10 GB / 30 days) |
| Unlimited data | Yes, Europe from $5 (1 day), $20 (7 days) | Yes, Europe from $11.50 / 3 days (1 Mbps after 3 GB/day) |
| Coverage | 200+ destinations | 200+ destinations; Europe plan lists 41 countries |
| Hotspot / tethering | Yes, on every plan | Not stated on pages reviewed |
| Calls & SMS | Some plans include calls and/or SMS (call plans from $15 in Europe) | Some packages include minutes + SMS |
| Validity | 1-90 days | 3 days to 365 days |
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Airalo: Pros
- Very wide catalogue of local, regional and global packages
- Competitive 10 GB prices for Europe and the USA
- Optional bundles with minutes and SMS
- Long-validity global packages (up to 365 days)
- Top-ups available on many eSIMs instead of buying a new one
Higher score: Airalo (8.5/10)