RedteaGO vs Roamify
RedteaGO vs Roamify: side-by-side comparison of pricing, features and our scores.

RedteaGO 8.3
RedteaGO offers some of the cheapest Europe and USA data anywhere, with generous validity; just pick the Premium tier if you want true heavy-use unlimited.
Visit RedteaGO →
Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →| Feature | RedteaGO | Roamify |
|---|---|---|
| Scorecard | 8.3 | 8.2 |
| Value for money | 9.5 | 9.0 |
| Coverage | 8.0 | 8.0 |
| Plan flexibility | 8.5 | 8.0 |
| Features & extras | 7.5 | 7.0 |
| Ease of use | 7.0 | 8.0 |
| Starting price | from $0.52/one-time | from $2.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | No 30-day 10 GB; 10 GB / 60 days: $12.00 | $10.00 |
| Global plan example | 10 GB / 365 days, 130+ areas: $55.00 | 10 GB / 30 days: $35.00 |
| USA 10 GB / 30 days | No 30-day 10 GB; 10 GB / 60 days: $8.30 | $10.00 |
| Unlimited data | Yes, per day: Basic from $0.70, Premium $5.90 (Europe) | Yes, Europe from $5 (1 day), $20 (7 days) |
| Coverage | Country, regional and 130+ area global plans | 200+ destinations |
| Hotspot / tethering | Yes, hotspot sharing advertised | Yes, on every plan |
| Calls & SMS | Call & Text packages with a number (USA and others) | Some plans include calls and/or SMS (call plans from $15 in Europe) |
| Validity | 1-365 days | 1-90 days |
RedteaGO: Pros
- Very low per-GB prices in Europe and the USA
- Long validity: 10 GB lasts 60 days
- Pay-by-day unlimited options
- Call & Text packages with a phone number
- Hotspot sharing
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Higher score: RedteaGO (8.3/10)