Orange Travel vs Ubigi
Orange Travel vs Ubigi: side-by-side comparison of pricing, features and our scores.

Orange Travel 8.0
Orange Travel is the pick for travellers who want calls and texts bundled with big data allowances in Europe from a household-name operator, provided you buy while promotions run.
Visit Orange Travel →
Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →| Feature | Orange Travel | Ubigi |
|---|---|---|
| Scorecard | 8.0 | 8.4 |
| Value for money | 8.0 | 9.5 |
| Coverage | 8.5 | 8.5 |
| Plan flexibility | 7.5 | 8.5 |
| Features & extras | 8.5 | 7.0 |
| Ease of use | 7.5 | 7.5 |
| Starting price | from €3.99/one-time | from $2/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | No 10 GB tier; 20 GB / 14 days with unlimited calls: EUR 24.99 | $15 (10 GB / 30 days) |
| Global plan example | World 20 GB + calls/texts / 30 days: EUR 29.99 (promo) | $59 (World 10 GB / 30 days) |
| USA 10 GB / 30 days | No 10 GB / 30-day tier; 20 GB / 30 days: EUR 20.99 (promo) | $14 (10 GB / 30 days) |
| Unlimited data | Yes, USA unlimited from EUR 15.99 (5 days, promo) | Yes, Europe/USA from $23 / 7 days |
| Coverage | Country, regional (Europe, Africa, Asia, Central America) and World plans | 200+ destinations |
| Hotspot / tethering | Yes | Not stated on pages reviewed |
| Calls & SMS | Unlimited calls and texts on Europe plans; minutes/texts on World plans | Data only |
| Validity | 5-90 days; top-ups and validity extensions available | 2 days to 360 days; monthly and annual plans also offered |
Orange Travel: Pros
- Backed by Orange, one of Europe's largest operators
- Europe plans include unlimited calls and texts
- Hotspot allowed
- Top up or extend the same eSIM
- Site available in 15+ languages
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Higher score: Ubigi (8.4/10)