MobiMatter vs Roamify
MobiMatter vs Roamify: side-by-side comparison of pricing, features and our scores.

MobiMatter 8.3
MobiMatter is one of the cheapest ways to buy a Europe or USA eSIM because it puts several wholesale networks in one storefront; just read each listing's network and validity carefully.
Visit MobiMatter →
Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →| Feature | MobiMatter | Roamify |
|---|---|---|
| Scorecard | 8.3 | 8.2 |
| Value for money | 9.0 | 9.0 |
| Coverage | 8.5 | 8.0 |
| Plan flexibility | 9.0 | 8.0 |
| Features & extras | 7.0 | 7.0 |
| Ease of use | 7.0 | 8.0 |
| Starting price | from $3.49/one-time | from $2.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $10.49 (Sparks 'Europe Special', 36 countries) | $10.00 |
| Global plan example | 13 GB / 365 days, ~99 countries: $41.99 | 10 GB / 30 days: $35.00 |
| USA 10 GB / 30 days | 15 GB / 30 days: $12.99 (10 GB tier not listed) | $10.00 |
| Unlimited data | Yes, from various networks (Europe from $7.99) | Yes, Europe from $5 (1 day), $20 (7 days) |
| Coverage | 200+ destinations | 200+ destinations |
| Hotspot / tethering | Yes, stated for all Europe plans | Yes, on every plan |
| Calls & SMS | Some plans (e.g. Bouygues EU with unlimited calls) | Some plans include calls and/or SMS (call plans from $15 in Europe) |
| Validity | 3-365 days | 1-90 days |
MobiMatter: Pros
- Very low prices on popular regional plans
- Compare several networks (Sparks, eSIMGo, NextLink, Bouygues and others) in one place
- Long-validity options such as 13 GB for 365 days
- 10% cashback for rewards members
- Affiliate rate published (10%)
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Higher score: MobiMatter (8.3/10)