Holafly vs Yesim
Holafly vs Yesim: side-by-side comparison of pricing, features and our scores.

Holafly 7.7
Holafly suits travellers who want to stop thinking about data on trips of a week or two. Light users and long stays get better value from fixed-data plans.
Visit Holafly →
Yesim 8.2
Yesim is a flexible choice for frequent travellers, especially its never-expiring Pay & Fly balance. Its fixed USA and global plans are also well priced.
Visit Yesim →| Feature | Holafly | Yesim |
|---|---|---|
| Scorecard | 7.7 | 8.2 |
| Value for money | 7.0 | 8.5 |
| Coverage | 8.0 | 8.5 |
| Plan flexibility | 7.5 | 9.0 |
| Features & extras | 8.0 | 7.0 |
| Ease of use | 8.5 | 7.5 |
| Starting price | from $11.90/one-time | from $3.48/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | No 10 GB plan; Unlimited 30 days $76.50 | Not verified (no Europe regional page loaded) |
| Global plan example | Unlimited 7 days $46.90; 30 days $161.50 | $34.80 (Global Package 10 GB / 30 days) |
| USA 10 GB / 30 days | Unlimited 30 days $73.90 | $16.80 (10 GB / 30 days) |
| Unlimited data | Yes, every pass plan is unlimited | Yes, Global unlimited from $40.80 / 7 days; Unlim Day Pass from $2.98/day |
| Coverage | Europe plan: 33 countries; subscriptions: 160+ destinations | 170+ countries (Pay & Fly); 83+ (Global Package); 146+ (Global Plus) |
| Hotspot / tethering | Limited to 1 GB per day on pass plans | Not stated on pages reviewed |
| Calls & SMS | Data only (subscription adds inbound-SMS number) | Data only on plans reviewed |
| Validity | 1 to 90 days, or monthly subscription | 1 day to 365 days; Pay & Fly balance never expires |
Holafly: Pros
- Unlimited data on every pass plan
- Simple day-based pricing
- 1 GB free 'Always On' backup data each month
- Monthly subscription option for frequent travellers
- Europe plan includes the UK and Switzerland
Yesim: Pros
- Pay & Fly balance never expires
- Cheap USA and Global 10 GB plans
- Unlimited day passes usable across several trips in a year
- Global Plus option for remote destinations
Higher score: Yesim (8.2/10)