Holafly vs Ubigi
Holafly vs Ubigi: side-by-side comparison of pricing, features and our scores.

Holafly 7.7
Holafly suits travellers who want to stop thinking about data on trips of a week or two. Light users and long stays get better value from fixed-data plans.
Visit Holafly →
Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →| Feature | Holafly | Ubigi |
|---|---|---|
| Scorecard | 7.7 | 8.4 |
| Value for money | 7.0 | 9.5 |
| Coverage | 8.0 | 8.5 |
| Plan flexibility | 7.5 | 8.5 |
| Features & extras | 8.0 | 7.0 |
| Ease of use | 8.5 | 7.5 |
| Starting price | from $11.90/one-time | from $2/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | No 10 GB plan; Unlimited 30 days $76.50 | $15 (10 GB / 30 days) |
| Global plan example | Unlimited 7 days $46.90; 30 days $161.50 | $59 (World 10 GB / 30 days) |
| USA 10 GB / 30 days | Unlimited 30 days $73.90 | $14 (10 GB / 30 days) |
| Unlimited data | Yes, every pass plan is unlimited | Yes, Europe/USA from $23 / 7 days |
| Coverage | Europe plan: 33 countries; subscriptions: 160+ destinations | 200+ destinations |
| Hotspot / tethering | Limited to 1 GB per day on pass plans | Not stated on pages reviewed |
| Calls & SMS | Data only (subscription adds inbound-SMS number) | Data only |
| Validity | 1 to 90 days, or monthly subscription | 2 days to 360 days; monthly and annual plans also offered |
Holafly: Pros
- Unlimited data on every pass plan
- Simple day-based pricing
- 1 GB free 'Always On' backup data each month
- Monthly subscription option for frequent travellers
- Europe plan includes the UK and Switzerland
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Higher score: Ubigi (8.4/10)