Firsty vs Roamify
Firsty vs Roamify: side-by-side comparison of pricing, features and our scores.

Firsty 8.3
Firsty is ideal as a backup eSIM for every trip: free data for the essentials, and cheap pay-per-GB or daily unlimited top-ups when you need speed.
Visit Firsty →
Roamify 8.2
Roamify is a top budget pick for Europe and the USA, with transparent per-GB pricing and hotspot on every plan.
Visit Roamify →| Feature | Firsty | Roamify |
|---|---|---|
| Scorecard | 8.3 | 8.2 |
| Value for money | 8.5 | 9.0 |
| Coverage | 8.5 | 8.0 |
| Plan flexibility | 9.0 | 8.0 |
| Features & extras | 7.0 | 7.0 |
| Ease of use | 8.0 | 8.0 |
| Starting price | Free | from $2.50/one-time |
| Free plan | Yes | No |
| Europe 10 GB / 30 days | Same worldwide pricing; per-GB packs from EUR 0.98/GB (10 GB price not itemised) | $10.00 |
| Global plan example | 1 GB in 177 countries: EUR 4.50 | 10 GB / 30 days: $35.00 |
| USA 10 GB / 30 days | Same worldwide pricing (1 GB EUR 4.50) | $10.00 |
| Unlimited data | Yes, from EUR 2/day (5 GB high speed, then 512 kbps) | Yes, Europe from $5 (1 day), $20 (7 days) |
| Coverage | 177 countries (free tier 162) | 200+ destinations |
| Hotspot / tethering | Yes on Classic and Unlimited | Yes, on every plan |
| Calls & SMS | Top up to call abroad (in-app) | Some plans include calls and/or SMS (call plans from $15 in Europe) |
| Validity | Activate whenever you want; unlimited can be paused | 1-90 days |
Firsty: Pros
- Free ad-supported data for messaging and maps
- Same price in all 177 countries
- Unlimited day passes from EUR 2
- One eSIM for every trip
- Hotspot allowed on paid plans
Roamify: Pros
- $10 for 10 GB / 30 days in Europe and the USA
- Hotspot included on every plan
- Unlimited Europe from $20 a week
- Huge 300 GB USA plan for $55
- Shows price per GB on every plan
Higher score: Firsty (8.3/10)