Firsty vs MobiMatter
Firsty vs MobiMatter: side-by-side comparison of pricing, features and our scores.

Firsty 8.3
Firsty is ideal as a backup eSIM for every trip: free data for the essentials, and cheap pay-per-GB or daily unlimited top-ups when you need speed.
Visit Firsty →
MobiMatter 8.3
MobiMatter is one of the cheapest ways to buy a Europe or USA eSIM because it puts several wholesale networks in one storefront; just read each listing's network and validity carefully.
Visit MobiMatter →| Feature | Firsty | MobiMatter |
|---|---|---|
| Scorecard | 8.3 | 8.3 |
| Value for money | 8.5 | 9.0 |
| Coverage | 8.5 | 8.5 |
| Plan flexibility | 9.0 | 9.0 |
| Features & extras | 7.0 | 7.0 |
| Ease of use | 8.0 | 7.0 |
| Starting price | Free | from $3.49/one-time |
| Free plan | Yes | No |
| Europe 10 GB / 30 days | Same worldwide pricing; per-GB packs from EUR 0.98/GB (10 GB price not itemised) | $10.49 (Sparks 'Europe Special', 36 countries) |
| Global plan example | 1 GB in 177 countries: EUR 4.50 | 13 GB / 365 days, ~99 countries: $41.99 |
| USA 10 GB / 30 days | Same worldwide pricing (1 GB EUR 4.50) | 15 GB / 30 days: $12.99 (10 GB tier not listed) |
| Unlimited data | Yes, from EUR 2/day (5 GB high speed, then 512 kbps) | Yes, from various networks (Europe from $7.99) |
| Coverage | 177 countries (free tier 162) | 200+ destinations |
| Hotspot / tethering | Yes on Classic and Unlimited | Yes, stated for all Europe plans |
| Calls & SMS | Top up to call abroad (in-app) | Some plans (e.g. Bouygues EU with unlimited calls) |
| Validity | Activate whenever you want; unlimited can be paused | 3-365 days |
Firsty: Pros
- Free ad-supported data for messaging and maps
- Same price in all 177 countries
- Unlimited day passes from EUR 2
- One eSIM for every trip
- Hotspot allowed on paid plans
MobiMatter: Pros
- Very low prices on popular regional plans
- Compare several networks (Sparks, eSIMGo, NextLink, Bouygues and others) in one place
- Long-validity options such as 13 GB for 365 days
- 10% cashback for rewards members
- Affiliate rate published (10%)