eSIMX vs Airalo
eSIMX vs Airalo: side-by-side comparison of pricing, features and our scores.

eSIMX 8.1
eSIMX is one of the cheapest places to buy a standard 10 GB Europe or USA plan, with calling bundles if you need them.
Visit eSIMX →
Airalo 8.5
Airalo is the safest default for most travellers: broad coverage, sensible fixed-data prices and plenty of package sizes. Heavy streamers may prefer a true unlimited specialist.
Visit Airalo →| Feature | eSIMX | Airalo |
|---|---|---|
| Scorecard | 8.1 | 8.5 |
| Value for money | 9.5 | 8.5 |
| Coverage | 7.5 | 9.0 |
| Plan flexibility | 7.5 | 9.0 |
| Features & extras | 7.5 | 7.5 |
| Ease of use | 7.5 | 8.5 |
| Starting price | from $2.80/one-time | from $8.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $10.80 | $31.00 (10 GB / 30 days) |
| Global plan example | 3 GB / 30 days: $10.00; 20 GB with calls: $33.80 | $57.00 (10 GB / 180 days, Discover) |
| USA 10 GB / 30 days | $10.90 | $22.50 (10 GB / 30 days) |
| Unlimited data | Daily 2 GB high-speed plans from $2.80/day | Yes, Europe from $11.50 / 3 days (1 Mbps after 3 GB/day) |
| Coverage | 190+ countries | 200+ destinations; Europe plan lists 41 countries |
| Hotspot / tethering | Yes on most plans (some daily plans limit hotspot) | Not stated on pages reviewed |
| Calls & SMS | Voice/SMS bundles in Europe and Global | Some packages include minutes + SMS |
| Validity | 1-30 days | 3 days to 365 days |
eSIMX: Pros
- Very cheap 10 GB plans in Europe and the USA
- Daily 2 GB plans for short trips
- Europe bundles with calls and SMS
- Hotspot on most plans
Airalo: Pros
- Very wide catalogue of local, regional and global packages
- Competitive 10 GB prices for Europe and the USA
- Optional bundles with minutes and SMS
- Long-validity global packages (up to 365 days)
- Top-ups available on many eSIMs instead of buying a new one
Higher score: Airalo (8.5/10)