eSIM.net vs Ubigi
eSIM.net vs Ubigi: side-by-side comparison of pricing, features and our scores.

eSIM.net 8.0
eSIM.net is the place to buy a real UK or French operator eSIM with a number, and its Global64 data plans are excellent value for multi-country trips.
Visit eSIM.net →
Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →| Feature | eSIM.net | Ubigi |
|---|---|---|
| Scorecard | 8.0 | 8.4 |
| Value for money | 8.5 | 9.5 |
| Coverage | 8.0 | 8.5 |
| Plan flexibility | 8.0 | 8.5 |
| Features & extras | 8.5 | 7.0 |
| Ease of use | 6.5 | 7.5 |
| Starting price | from $8/one-time | from $2/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | No 10 GB / 30-day tier; 25 GB / 30 days: $19.00 | $15 (10 GB / 30 days) |
| Global plan example | Global64 50 GB / 30 days: $35.00 | $59 (World 10 GB / 30 days) |
| USA 10 GB / 30 days | Vodafone Travel 25 GB / 30 days (76 countries): $26.60 | $14 (10 GB / 30 days) |
| Unlimited data | Not on the pages we read | Yes, Europe/USA from $23 / 7 days |
| Coverage | Europe, Global64 (64 countries) and operator travel plans | 200+ destinations |
| Hotspot / tethering | Yes, stated on most plans | Not stated on pages reviewed |
| Calls & SMS | UK (+44) or French (+33) numbers with minutes/texts on operator plans | Data only |
| Validity | 7 days to 365 days; PAYG credit option | 2 days to 360 days; monthly and annual plans also offered |
eSIM.net: Pros
- Sells genuine EE, O2, Vodafone, Three and Bouygues eSIMs
- UK +44 or French +33 number on operator plans
- Large-data global plan (Global64) at low prices
- Hotspot included on most plans
- No KYC checks on many plans
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Higher score: Ubigi (8.4/10)