Airalo vs Ubigi
Airalo vs Ubigi: side-by-side comparison of pricing, features and our scores.

Airalo 8.5
Airalo is the safest default for most travellers: broad coverage, sensible fixed-data prices and plenty of package sizes. Heavy streamers may prefer a true unlimited specialist.
Visit Airalo →
Ubigi 8.4
Ubigi offers the best fixed-data value for Europe and the USA in this comparison. Worldwide plans are pricey, so it is best for regional trips.
Visit Ubigi →| Feature | Airalo | Ubigi |
|---|---|---|
| Scorecard | 8.5 | 8.4 |
| Value for money | 8.5 | 9.5 |
| Coverage | 9.0 | 8.5 |
| Plan flexibility | 9.0 | 8.5 |
| Features & extras | 7.5 | 7.0 |
| Ease of use | 8.5 | 7.5 |
| Starting price | from $8.50/one-time | from $2/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $31.00 (10 GB / 30 days) | $15 (10 GB / 30 days) |
| Global plan example | $57.00 (10 GB / 180 days, Discover) | $59 (World 10 GB / 30 days) |
| USA 10 GB / 30 days | $22.50 (10 GB / 30 days) | $14 (10 GB / 30 days) |
| Unlimited data | Yes, Europe from $11.50 / 3 days (1 Mbps after 3 GB/day) | Yes, Europe/USA from $23 / 7 days |
| Coverage | 200+ destinations; Europe plan lists 41 countries | 200+ destinations |
| Hotspot / tethering | Not stated on pages reviewed | Not stated on pages reviewed |
| Calls & SMS | Some packages include minutes + SMS | Data only |
| Validity | 3 days to 365 days | 2 days to 360 days; monthly and annual plans also offered |
Airalo: Pros
- Very wide catalogue of local, regional and global packages
- Competitive 10 GB prices for Europe and the USA
- Optional bundles with minutes and SMS
- Long-validity global packages (up to 365 days)
- Top-ups available on many eSIMs instead of buying a new one
Ubigi: Pros
- Lowest 10 GB Europe and USA prices found
- One-off, monthly and annual plan types
- Supports Windows 11 laptops and connected cars
- Large high-volume plans (up to 200 GB / 360 days)
Higher score: Airalo (8.5/10)