Airalo vs aloSIM
Airalo vs aloSIM: side-by-side comparison of pricing, features and our scores.

Airalo 8.5
Airalo is the safest default for most travellers: broad coverage, sensible fixed-data prices and plenty of package sizes. Heavy streamers may prefer a true unlimited specialist.
Visit Airalo →
aloSIM 7.6
aloSIM is easy to use and adds a free international number, but its Europe and global prices are on the high side.
Visit aloSIM →| Feature | Airalo | aloSIM |
|---|---|---|
| Scorecard | 8.5 | 7.6 |
| Value for money | 8.5 | 7.0 |
| Coverage | 9.0 | 7.5 |
| Plan flexibility | 9.0 | 8.0 |
| Features & extras | 7.5 | 8.0 |
| Ease of use | 8.5 | 8.0 |
| Starting price | from $8.50/one-time | from $3.50/one-time |
| Free plan | No | No |
| Europe 10 GB / 30 days | $31.00 (10 GB / 30 days) | $36.00 (10 GB / 30 days) |
| Global plan example | $57.00 (10 GB / 180 days, Discover) | $50.00 (10 GB / 30 days) |
| USA 10 GB / 30 days | $22.50 (10 GB / 30 days) | $23.00 (10 GB / 30 days) |
| Unlimited data | Yes, Europe from $11.50 / 3 days (1 Mbps after 3 GB/day) | Unlimited-labelled plans in some countries (USA: 90 GB / 30 days $69) |
| Coverage | 200+ destinations; Europe plan lists 41 countries | Country, regional and global plans |
| Hotspot / tethering | Not stated on pages reviewed | Not stated on pages reviewed |
| Calls & SMS | Some packages include minutes + SMS | Free international phone number included |
| Validity | 3 days to 365 days | 1 day to 180 days |
Airalo: Pros
- Very wide catalogue of local, regional and global packages
- Competitive 10 GB prices for Europe and the USA
- Optional bundles with minutes and SMS
- Long-validity global packages (up to 365 days)
- Top-ups available on many eSIMs instead of buying a new one
aloSIM: Pros
- Free international phone number included
- Plans labelled by usage to help pick a size
- Very short (1-day) USA options
- Big long-validity Europe packs
Higher score: Airalo (8.5/10)